Friday 5 December      sunrise  09:46  sunset  14:30   Daylight: 04 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
19 - 20 FogFog 32.2° - 1.8 mph   Light air 199 SSW - 100 % 30.16 inHg
20 - 21 FogFog 32.2° - 2.5 mph   Light air 218 SW - 100 % 30.18 inHg
21 - 22 FogFog 32.2° - 2.2 mph   Light air 220 SW - 100 % 30.18 inHg
22 - 23 FogFog 31.8° - 2 mph   Light air 214 SW - 100 % 30.19 inHg
23 - 00 FogFog 31.5° - 1.8 mph   Light air 188 S - 100 % 30.19 inHg
 Saturday 6 December      sunrise  09:49  sunset  14:28   Daylight: 04 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 31.3° - 2.2 mph   Light air 203 SSW - 100 % 30.21 inHg
01 - 02 FogFog 31.5° - 1.8 mph   Light air 226 SW - 100 % 30.22 inHg
02 - 03 FogFog 31.5° - 1.1 mph   Calm 218 SW - 100 % 30.22 inHg
03 - 04 FogFog 31.3° - 1.6 mph   Light air 161 SSE - 100 % 30.22 inHg
04 - 05 FogFog 31.1° - 1.6 mph   Light air 172 S - 100 % 30.23 inHg
05 - 06 FogFog 31.1° - 1.8 mph   Light air 96 E - 100 % 30.22 inHg
06 - 07 FogFog 31.3° - 2.7 mph   Light air 72 ENE - 100 % 30.23 inHg
07 - 08 FogFog 31.5° - 3.6 mph   Light air 98 E - 100 % 30.22 inHg
08 - 09 FogFog 31.8° - 3.4 mph   Light air 104 ESE - 100 % 30.23 inHg
09 - 10 FogFog 31.6° - 4.3 mph   Light air 77 ENE - 100 % 30.23 inHg
10 - 11 FogFog 31.5° - 5.6 mph   Light breeze 110 ESE - 100 % 30.24 inHg
11 - 12 CloudyCloudy 31.5° - 6.3 mph   Light breeze 117 ESE - 100 % 30.24 inHg
12 - 13 CloudyCloudy 32.2° - 6.5 mph   Light breeze 106 ESE - 100 % 30.24 inHg
13 - 14 CloudyCloudy 32.4° - 7.2 mph   Light breeze 111 ESE - 100 % 30.23 inHg
14 - 15 CloudyCloudy 32.4° - 6.9 mph   Light breeze 105 ESE - 100 % 30.23 inHg
15 - 16 CloudyCloudy 32° - 7.4 mph   Light breeze 97 E - 100 % 30.23 inHg
16 - 17 CloudyCloudy 32° - 7.4 mph   Light breeze 95 E - 100 % 30.22 inHg
17 - 18 CloudyCloudy 32° - 8.3 mph   Gentle breeze 98 E - 100 % 30.22 inHg
18 - 19 CloudyCloudy 31.8° - 8.1 mph   Light breeze 98 E - 100 % 30.21 inHg
19 - 20 CloudyCloudy 32° - 8.1 mph   Light breeze 101 E - 100 % 30.2 inHg
20 - 21 CloudyCloudy 32.2° - 8.7 mph   Gentle breeze 102 ESE - 100 % 30.19 inHg
21 - 22 Light sleetLight sleet 32.2° 0.01 in 9.2 mph   Gentle breeze 100 E - 100 % 30.19 inHg
22 - 23 Light snowLight snow 32.2° 0.01 in 9.6 mph   Gentle breeze 99 E - 100 % 30.19 inHg
23 - 00 Light snowLight snow 32.2° 0.01 in 10.1 mph   Gentle breeze 100 E - 100 % 30.18 inHg
 Sunday 7 December      sunrise  09:51  sunset  14:27   Daylight: 04 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light snowLight snow 32° 0.01 in 10.1 mph   Gentle breeze 99 E - 100 % 30.17 inHg
01 - 02 Light snowLight snow 31.8° 0.01 in 10.1 mph   Gentle breeze 100 E - 100 % 30.17 inHg
02 - 03 Light snowLight snow 31.8° 0.01 in 10.1 mph   Gentle breeze 100 E - 100 % 30.16 inHg
03 - 04 Light snowLight snow 31.8° 0.01 in 10.3 mph   Gentle breeze 102 ESE - 100 % 30.15 inHg
04 - 05 Light snowLight snow 31.6° 0.01 in 10.1 mph   Gentle breeze 104 ESE - 100 % 30.14 inHg
05 - 06 Light snowLight snow 31.6° 0.01 in 10.3 mph   Gentle breeze 107 ESE - 100 % 30.14 inHg
06 - 07 Light snowLight snow 31.6° 0 in 9.6 mph   Gentle breeze 109 ESE - 100 % 30.13 inHg
07 - 08 CloudyCloudy 31.8° - 10.5 mph   Gentle breeze 115 ESE - 100 % 30.12 inHg
08 - 09 CloudyCloudy 32° - 10.1 mph   Gentle breeze 118 ESE - 100 % 30.13 inHg
09 - 10 CloudyCloudy 32° - 10.5 mph   Gentle breeze 122 ESE - 100 % 30.13 inHg
10 - 11 CloudyCloudy 32° - 10.5 mph   Gentle breeze 122 ESE - 100 % 30.13 inHg
11 - 12 CloudyCloudy 32° - 10.5 mph   Gentle breeze 124 SE - 100 % 30.13 inHg
12 - 13 CloudyCloudy 32° - 10.3 mph   Gentle breeze 124 SE - 100 % 30.13 inHg
13 - 14 CloudyCloudy 31.8° - 10.3 mph   Gentle breeze 124 SE - 100 % 30.12 inHg
14 - 15 CloudyCloudy 31.6° - 9.6 mph   Gentle breeze 125 SE - 100 % 30.11 inHg
15 - 16 CloudyCloudy 31.5° - 9.8 mph   Gentle breeze 125 SE - 100 % 30.11 inHg
16 - 17 CloudyCloudy 31.5° - 9.6 mph   Gentle breeze 125 SE - 100 % 30.11 inHg
17 - 18 CloudyCloudy 31.3° - 9.6 mph   Gentle breeze 124 SE - 100 % 30.1 inHg
18 - 19 CloudyCloudy 31.1° - 9.8 mph   Gentle breeze 126 SE - 100 % 30.09 inHg
19 - 20 CloudyCloudy 30.9° - 9.8 mph   Gentle breeze 125 SE - 100 % 30.08 inHg
20 - 21 CloudyCloudy 30.7° - 9.6 mph   Gentle breeze 126 SE - 100 % 30.07 inHg
21 - 22 CloudyCloudy 30.7° - 9.2 mph   Gentle breeze 129 SE - 100 % 30.06 inHg
22 - 23 CloudyCloudy 30.7° - 8.9 mph   Gentle breeze 129 SE - 100 % 30.05 inHg
23 - 00 CloudyCloudy 30.6° - 8.7 mph   Gentle breeze 127 SE - 100 % 30.04 inHg
 Monday 8 December      sunrise  09:53  sunset  14:25   Daylight: 04 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light snowLight snow 30.4° 0.01 in 8.7 mph   Gentle breeze 125 SE - 100 % 30.03 inHg
01 - 02 Light snowLight snow 30.2° 0.01 in 8.7 mph   Gentle breeze 123 ESE - 100 % 30.02 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK