V/Λ VALITSE: Kuukausi ja vuosi
TAI > Kuukausi
Annual Climatological Summary for 2011
Name: JussilaWX City: Leppioja State: Haapavesi Finland
Elevation: 145 m Lat: N 64° 10' 23" Lon: E 025° 32' 27"
Temperature (°C), Heat Base: 17,0 Cool Base: 17,0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 10,0-25,0 0,0
------------------------------------------------------------------------------------
11 1 -5,7 -11,4 -8,3 1,1 824 0 2,4 28 -24,2 15 0 31 0 31
11 2 -10,0 -19,0 -14,6 -5,3 921 0 1,5 27 -32,4 18 0 28 6 28
11 3 2,2 -8,1 -3,0 1,5 569 0 6,7 2 -15,3 30 0 31 0 31
11 4 10,8 -0,6 4,8 3,2 847 0 21,8 26 -8,6 1 0 15 0 17
11 5 17,2 3,2 10,3 2,0 962 0 23,8 9 -2,9 1 0 1 0 7
11 6 23,9 10,2 17,3 3,9 842 0 33,1 10 2,9 5 12 0 0 0
11 7 25,4 13,3 19,5 3,4 748 20 31,7 8 6,6 15 18 0 0 0
11 8 20,9 10,4 15,2 1,7 212 9 27,1 28 4,8 1 4 0 0 0
11 9 15,9 7,4 11,2 2,9 214 1 22,1 6 2,5 19 0 0 0 0
11 10 8,7 1,8 5,0 2,2 413 0 13,3 7 -4,1 14 0 21 0 6
11 11 4,2 -1,4 1,4 4,4 508 0 10,8 2 -10,1 20 0 29 0 19
11 12 1,0 -2,8 -0,6 6,7 588 0 5,4 2 -8,9 12 0 31 0 28
------------------------------------------------------------------------------------
9,7 0,4 5,0 2,4 7646 30 33,1kesä -32,4helmi 34 187 6 167
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
11 1 0,3 -35,7 0,3 10 1 0 0
11 2 23,7 -1,3 9,6 25 11 4 0
11 3 6,9 -19,1 2,1 4 9 2 0
11 4 26,4 2,4 5,1 2 11 6 0
11 5 82,2 40,2 22,2 18 13 9 1
11 6 71,4 -0,6 24,6 20 11 7 1
11 7 93,9 21,9 24,6 12 15 9 2
11 8 112,8 39,8 24,3 8 20 12 1
11 9 76,5 25,5 11,7 20 17 9 0
11 10 60,3 15,3 14,7 14 17 8 0
11 11 7,2 -32,8 1,8 23 10 0 0
11 12 4,8 -31,2 0,9 14 12 0 0
---------------------------------------------
566,4 24,4 24,6 kesä 147 66 5
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 0,3 15,0 30 LLU
11 2 0,5 10,0 9 LLO
11 3 2,0 18,0 3 LLU
11 4 1,8 18,0 18 LU
11 5 1,6 16,0 9 LO
11 6 1,3 14,0 4 ELO
11 7 0,9 11,0 1 LLU
11 8 0,8 11,0 28 EKA
11 9 1,2 14,0 27 LLU
11 10 1,4 22,0 22 LO
11 11 1,3 13,0 26 LLU
11 12 1,5 21,0 27 EKA
------------------------------
1,2 22,0 loka LLO