NOAA-tyyliset ilmastoraportit


Raportti 2016 Tammikuu
                   Monthly Climatological Summary for tammi 2016

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -8,5  -3,9   00.00 -13,2   23.26  26,1   0,0   0,1   2,7  10,5   14.32    KA
02 -15,6 -13,1   00.31 -18,1   20.10  33,7   0,0   0,0   0,3   2,7   01.05    KA
03 -13,3  -8,1   10.31 -18,5   23.50  30,0   0,0   0,0   1,5  10,5   19.09   IKO
04 -18,1 -15,5   23.50 -20,6   07.52  37,2   0,0   0,0   1,3   6,5   01.31    KO
05 -18,6 -12,9   03.54 -24,4   23.46  36,6   0,0   0,0   1,5   7,8   09.01    KO
06 -27,2 -24,3   00.00 -30,2   23.38  45,7   0,0   0,0   0,5   3,1   00.00   PKO
07 -28,5 -25,8   23.59 -31,1   07.00  46,9   0,0   0,0   0,7   3,1   04.40   LLU
08 -21,4 -17,0   15.17 -25,8   00.00  38,7   0,0   0,0   0,7   3,4   00.15     L
09 -17,7 -16,0   04.46 -19,4   09.32  36,2   0,0   0,0   0,0   1,0   23.12   ELO
10 -16,6 -14,8   02.30 -18,3   07.06  34,6   0,0   0,0   0,0   1,4   09.26    LO
11 -17,1 -11,5   23.19 -22,8   07.06  36,3   0,0   0,0   0,6   4,8   23.19   IKA
12 -14,8 -11,2   01.17 -18,3   23.42  32,8   0,0   0,0   1,7   5,8   18.57     I
13 -15,4 -12,4   23.27 -18,4   01.07  33,1   0,0   0,0   2,5   8,2   19.19   PLU
14 -11,1  -9,4   23.21 -12,7   03.33  29,8   0,0   0,0   3,5   9,5   10.03   PLU
15 -15,1  -9,7   00.00 -20,5   10.12  35,2   0,0   0,0   1,6   6,8   01.25   PLU
16 -17,9 -13,1   13.45 -22,7   23.52  34,5   0,0   0,0   1,1   4,1   01.48   PLU
17 -26,4 -22,7   00.00 -30,0   23.18  44,9   0,0   0,0   0,9   3,4   00.03     P
18 -26,4 -22,5   13.34 -30,3   01.45  44,6   0,0   0,0   0,7   2,7   03.12   LLU
19 -26,6 -25,6   00.27 -27,5   10.06  44,7   0,0   0,0   0,0   1,0   00.17     E
20 -23,4 -20,3   13.49 -26,4   00.02  41,0   0,0   0,0   0,5   2,4   10.45   IKA
21 -26,0 -23,8   01.32 -28,1   18.36  44,0   0,0   0,0   0,0   1,0   00.15   IKO
22 -16,9  -6,0   20.35 -27,7   02.05  32,8   0,0   0,0   0,1   2,0   08.41   ELO
23  -6,0  -4,5   15.38  -7,4   08.34  24,2   0,0   0,0   0,2   2,0   02.31     E
24  -5,0  -4,4   01.29  -5,6   10.01  23,4   0,0   0,0   0,1   1,4   07.57     E
25  -6,2  -4,9   07.06  -7,6   22.22  24,3   0,0   0,0   0,2   2,0   22.41    LO
26  -3,8   0,0   16.31  -7,6   00.02  21,8   0,0   0,0   0,8   3,7   17.04     E
27  -0,8   0,2   13.19  -1,9   00.00  18,8   0,0   0,0   0,4   2,4   09.33   EKA
28  -2,2   0,2   00.00  -4,6   23.45  18,9   0,0   0,0   0,0   2,0   04.48     E
29  -4,0  -0,4   23.50  -7,7   05.10  22,8   0,0   0,0   0,0   0,0   00.00     P
30   0,5   1,3   18.02  -0,4   00.00  17,7   0,0   2,1   1,7   9,5   06.26     E
31  -1,7   0,7   00.05  -4,1   20.22  19,8   0,0   0,4   1,5   8,8   00.11   ELO
----------------------------------------------------------------------------------
   -14,6   1,3    30   -31,1     7  1011,1   0,0   2,6   0,9  10,5     1     PKO

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  9
Min <=   0,0 31
Max Rain: 2,1 on day 30
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration