NOAA-tyyliset ilmastoraportit


Raportti 2019 Tammikuu
                   Monthly Climatological Summary for tammi 2019

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,4   0,1   04.38  -4,9   21.40  17,9   0,0   0,0   1,1   7,6   22.02    LO
02  -8,9  -4,2   00.00 -13,6   22.12  27,0   0,0   0,0   1,5   7,2   00.12   PLU
03 -12,7  -7,2   23.59 -18,2   10.04  31,1   0,0   0,0   0,8   7,2   21.43   ELO
04  -7,4  -5,0   12.29  -9,8   23.22  24,2   0,0   0,0   0,4   4,0   00.09     E
05  -8,1  -6,1   23.37 -10,0   00.52  25,4   0,0   0,0   0,0   0,9   00.39     P
06  -3,3  -0,2   23.46  -6,4   00.00  20,7   0,0   0,0   0,3   2,7   23.57   ELO
07  -1,8   0,6   05.32  -4,2   22.20  18,4   0,0   0,0   1,8   7,6   06.54   LLU
08  -3,9  -3,0   11.44  -4,8   21.58  20,8   0,0   0,0   0,6   4,5   01.12    LO
09  -7,7  -4,7   00.49 -10,6   23.53  24,4   0,0   0,0   1,0   4,9   13.27    LU
10  -7,6  -2,7   23.57 -12,5   05.10  26,7   0,0   0,0   0,9   7,2   22.30   ELO
11  -0,9   0,9   18.14  -2,7   00.00  17,2   0,0   0,0   3,4  12,1   19.34   LLU
12  -2,8   0,3   00.00  -5,9   20.05  19,9   0,0   0,0   4,4  13,9   11.34    LU
13  -8,8  -5,7   01.33 -11,9   17.38  25,9   0,0   0,0   0,7   4,5   04.19     E
14  -6,8  -5,3   14.28  -8,3   23.35  23,5   0,0   0,0   1,8   5,8   09.01   IKA
15  -9,2  -7,8   18.00 -10,5   09.54  26,0   0,0   0,0   1,2   4,9   00.43   PLU
16  -9,9  -7,7   23.46 -12,2   08.36  26,6   0,0   0,0   1,8   6,7   12.48    LU
17 -12,4  -7,7   01.17 -17,1   23.24  28,5   0,0   0,0   0,4   4,9   22.44    LU
18 -16,6 -14,4   14.09 -18,7   23.13  33,6   0,0   0,0   0,6   4,0   17.30    LU
19 -15,5 -10,8   21.40 -20,2   02.02  33,2   0,0   0,0   0,0   0,9   22.03    LU
20 -19,5 -14,7   00.00 -24,3   23.38  37,9   0,0   0,0   0,2   1,8   07.59    LU
21 -18,9 -11,1   22.20 -26,7   05.37  37,1   0,0   0,0   0,2   2,2   22.34   LLU
22  -9,8  -7,8   23.26 -11,9   09.27  27,2   0,0   0,0   0,2   2,7   03.16     L
23 -14,7  -6,8   04.33 -22,6   23.46  29,5   0,0   0,0   0,0   0,4   00.12     P
24 -22,5 -19,4   12.14 -25,7   09.02  40,2   0,0   0,0   0,0   0,0   00.00     P
25 -19,6 -15,4   18.48 -23,9   00.09  36,0   0,0   0,0   0,0   0,0   00.00     P
26 -17,5 -15,7   00.21 -19,4   23.54  34,5   0,0   0,0   0,0   0,0   00.00     P
27 -22,3 -17,9   13.17 -26,7   23.13  39,6   0,0   0,0   0,0   0,0   00.00     P
28 -19,9 -13,7   23.56 -26,2   00.00  38,9   0,0   0,0   0,7   6,3   21.20    KA
29 -11,2  -8,7   21.01 -13,8   00.00  27,9   0,0   0,0   2,6   8,0   01.45    KA
30 -11,8  -9,4   00.00 -14,2   22.51  28,0   0,0   0,0   0,6   4,0   01.30    KO
31 -12,5 -10,1   12.59 -14,9   02.25  30,1   0,0   0,0   0,1   1,3   00.01   LLU
----------------------------------------------------------------------------------
   -11,2   0,9    11   -26,7    21   877,9   0,0   0,0   0,9  13,9    12     LLU

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  4
Min <=   0,0 31
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration