NOAA-tyyliset ilmastoraportit


Raportti 2021 Tammikuu
                   Monthly Climatological Summary for tammi 2021

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3,2  -1,1   00.00  -5,2   20.04  20,4   0,0   0,0   0,1   3,6   00.05   IKO
02  -4,7  -3,1   12.50  -6,2   23.54  21,2   0,0   0,0   0,1   4,5   23.30   PLU
03  -9,3  -6,2   00.00 -12,5   23.58  25,0   0,0   0,0   0,0   4,5   19.02   PLU
04 -15,1 -12,4   00.00 -17,8   21.44  32,1   0,0   0,0   0,0   0,0   00.00     P
05 -14,9  -9,9   21.05 -19,9   02.42  31,6   0,0   0,3   0,0   0,0   00.00     P
06 -11,1  -9,5   20.52 -12,7   01.18  28,4   0,0   0,0   0,0   0,0   00.00     P
07  -8,8  -7,1   12.12 -10,6   00.00  25,2   0,0   0,0   0,0   0,0   00.00     P
08  -8,5  -7,7   07.06  -9,3   22.53  25,2   0,0   0,0   0,0   0,0   00.00     P
09 -12,4  -9,3   00.00 -15,4   23.58  28,9   0,0   0,0   0,0   0,0   00.00     P
10 -14,4  -8,9   23.41 -19,8   08.23  32,4   0,0   0,0   0,0   0,0   00.00     P
11  -9,4  -8,3   17.49 -10,4   10.32  26,1   0,0   0,0   2,0   7,2   08.36    KA
12 -12,2  -8,9   00.00 -15,6   23.29  29,2   0,0   0,0   4,3  13,0   10.13    KA
13 -19,6 -15,3   00.31 -23,9   23.18  37,2   0,0   0,0   2,2  10,7   01.23   IKA
14 -25,4 -23,4   13.43 -27,3   22.17  42,4   0,0   0,0   0,5   3,6   00.03   IKO
15 -18,4 -10,1   23.56 -26,7   01.06  33,4   0,0   0,0   0,0   1,8   13.36    LU
16  -7,0  -2,9   23.59 -11,1   05.57  25,1   0,0   0,0   0,1   1,3   06.55    LU
17  -4,2  -2,4   04.30  -6,0   23.57  20,3   0,0   0,0   0,7   4,0   14.37   LLU
18  -5,0  -3,6   12.14  -6,4   00.21  21,7   0,0   0,0   0,9   5,8   13.32     E
19  -4,9  -4,6   07.13  -5,3   13.49  22,0   0,0   0,0   0,5   4,5   21.37     I
20  -6,9  -5,2   00.00  -8,6   23.51  23,7   0,0   0,0   1,9   5,8   11.04   IKA
21 -10,3  -8,5   00.00 -12,1   21.55  27,4   0,0   0,0   3,4  12,1   22.27   IKA
22 -10,9 -10,2   13.37 -11,7   00.00  27,9   0,0   0,0   4,5  13,9   00.55    KA
23  -5,2   1,2   21.33 -11,6   00.29  23,0   0,0   0,0   3,1   8,5   02.48    KA
24   0,5   1,1   01.41  -0,2   21.50  16,7   0,0   2,3   1,3   6,7   01.38     E
25  -1,7  -0,1   00.47  -3,3   10.42  18,9   0,0   0,0   0,9   4,9   10.39     P
26  -2,0  -0,1   00.00  -3,9   23.56  17,9   0,0   0,0   0,6   4,5   18.58    KA
27  -5,0  -3,1   10.08  -6,9   23.46  21,7   0,0   0,0   0,7   4,5   02.13   PLU
28  -9,6  -6,9   00.00 -12,2   23.58  25,2   0,0   0,0   0,0   2,2   09.44    KO
29 -10,7  -7,7   14.12 -13,6   05.11  26,7   0,0   0,0   0,0   3,1   20.10     P
30  -9,8  -8,2   00.01 -11,3   09.05  26,9   0,0   0,0   0,0   4,5   01.55     P
31  -9,3  -8,0   11.55 -10,6   23.57  26,0   0,0   0,0   0,0   2,2   13.23     P
----------------------------------------------------------------------------------
    -9,3   1,2    23   -27,3    14   809,8   0,0   2,6   0,9  13,9    22      KA

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  2
Min <=   0,0 31
Max Rain: 2,3 on day 24
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration