NOAA-tyyliset ilmastoraportit


Raportti 2024 Tammikuu
                   Monthly Climatological Summary for tammi 2024

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -22,1 -16,7   00.00 -27,5   22.39  39,5   0,0   0,0   0,0   1,8   01.57    KO
02 -26,4 -21,2   20.10 -31,7   10.40  44,7   0,0   0,0   0,0   1,3   17.02    KO
03 -24,4 -20,3   11.54 -28,5   22.56  41,1   0,0   0,0   0,0   1,3   09.28   IKA
04 -30,1 -28,3   00.00 -31,9   20.41  47,0   0,0   0,0   0,0   0,4   00.04     P
05 -30,4 -29,2   17.20 -31,6   00.23  47,1   0,0   0,0   0,0   0,4   16.43     P
06 -25,2 -21,1   14.54 -29,3   00.00  42,6   0,0   0,0   0,0   1,8   12.47   EKA
07 -16,0  -5,6   23.44 -26,4   01.59  30,8   0,0   0,0   0,0   4,5   18.15    LO
08  -5,9  -3,8   23.56  -8,1   17.23  23,1   0,0   0,0   0,0   4,5   00.53   LLU
09  -1,0   1,7   13.53  -3,8   00.00  17,0   0,0   0,0   0,0   7,6   12.10   LLU
10   0,2   2,3   18.11  -1,8   03.40  12,2   0,0   0,3   0,0  14,8   18.51    LU
11  -8,4  -0,9   00.00 -16,0   20.41  27,1   0,0   0,0   0,0  11,2   03.41   PLU
12 -15,9 -10,0   06.07 -21,9   22.19  32,7   0,0   0,0   0,0   4,5   05.33     I
13 -14,9  -7,7   21.13 -22,1   00.39  29,3   0,0   0,0   0,0   8,5   11.43   EKA
14 -13,2  -8,2   00.00 -18,1   23.16  30,1   0,0   0,0   0,0   6,3   20.37     P
15 -23,0 -17,7   03.56 -28,3   23.41  40,2   0,0   0,0   0,0   5,4   00.35   PLU
16 -25,2 -22,2   13.33 -28,3   02.57  41,3   0,0   0,0   0,0   3,6   06.51    LU
17 -25,1 -21,0   23.34 -29,3   09.58  41,9   0,0   0,0   0,0   2,7   20.30    KO
18 -17,8 -14,3   21.30 -21,2   00.00  33,5   0,0   0,0   0,0   4,5   13.01   IKO
19 -16,4 -14,3   23.56 -18,4   11.17  34,0   0,0   0,0   0,0   5,4   23.41    LU
20 -12,2  -1,9   23.56 -22,6   09.56  55,1   0,0   0,0   0,0   5,4   23.22     E
21 -12,2  -1,9   23.56 -22,6   09.56  55,1   0,0   0,0   0,0   5,4   23.22     E
22  -1,0  -0,1   23.42  -1,9   00.00  18,0   0,0   0,0   0,0  15,2   18.39   EKA
23   0,2   1,6   06.47  -1,3   23.58  16,4   0,0   3,6   0,0  12,1   06.38     E
24  -3,4  -1,2   00.00  -5,5   05.40  20,5   0,0   0,0   0,0   6,7   00.34     E
25  -9,9  -4,7   00.00 -15,2   22.35  24,1   0,0   0,0   0,9   4,5   10.09   PLU
26 -14,6 -10,6   22.00 -18,6   09.20  31,5   0,0   0,0   0,2   3,6   00.11    KA
27  -7,1  -3,4   19.27 -10,8   00.39  23,5   0,0   0,0   2,2   8,0   23.40     E
28  -1,6   0,8   23.51  -4,1   00.00  18,0   0,0   0,5   2,4  10,7   22.03     E
29   1,8   3,1   20.14   0,4   05.57  15,4   0,0   0,5   2,6  13,0   20.57    LO
30  -1,3   2,6   03.01  -5,2   23.59  17,1   0,0   0,0   1,4   9,4   02.45    LO
31  -2,2   1,2   22.10  -5,6   00.15  17,2   0,0   0,0   3,0  15,6   23.39     E
----------------------------------------------------------------------------------
   -13,1   3,1    29   -31,9     4   967,1   0,0   4,9   1,9  15,6    31     ELO

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0 10
Min <=   0,0 30
Max Rain: 3,6 on day 23
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration