NOAA-tyyliset ilmastoraportit


Raportti 2025 Tammikuu
                   Monthly Climatological Summary for tammi 2025

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -10,6  -7,8   14.00 -13,4   06.49  27,5   0,0   0,0   0,1   1,8   00.01   ELO
02  -8,8  -7,2   16.00 -10,3   02.44  25,2   0,0   0,0   0,1   4,0   12.39     L
03 -10,1  -7,7   05.55 -12,5   16.50  26,6   0,0   0,0   0,0   2,2   01.13   ELO
04 -16,1 -10,9   13.09 -21,4   23.35  30,8   0,0   0,0   0,5   2,7   07.40   LLU
05 -19,2 -14,6   23.56 -23,9   10.17  38,2   0,0   0,0   0,3   2,7   01.42    LU
06 -10,9  -7,3   11.53 -14,6   00.00  27,1   0,0   0,0   0,1   2,7   11.51     L
07  -9,8  -8,5   23.51 -11,2   02.22  27,1   0,0   0,0   0,5   3,6   18.55     I
08  -7,4  -6,2   10.29  -8,6   23.45  24,2   0,0   0,0   0,8   4,0   03.12     I
09  -9,4  -8,0   05.17 -10,8   23.54  26,3   0,0   0,0   0,0   1,8   01.50   IKO
10 -13,3 -10,8   00.00 -15,8   17.49  30,1   0,0   0,0   0,0   1,3   00.01   IKO
11 -16,0 -12,8   00.39 -19,1   23.55  33,5   0,0   0,0   0,0   1,3   20.08   PLU
12 -14,1  -5,5   23.55 -22,6   05.06  30,9   0,0   0,0   0,1   3,6   19.11   LLU
13  -3,6   0,4   23.52  -7,6   08.39  21,3   0,0   0,0   1,0  10,7   23.28   ELO
14   0,3   2,8   13.11  -2,1   23.49  15,7   0,0   2,6   2,7  11,2   00.24   LLU
15  -3,0   2,9   23.19  -9,0   08.53  20,7   0,0   1,0   1,9  10,3   23.32   LLO
16   4,5   6,3   11.51   2,8   00.00  12,3   0,0   1,8   3,5  13,9   08.23     L
17   1,5   3,9   16.42  -0,8   09.12  14,8   0,0   0,3   1,3   8,0   21.56    LO
18   1,7   5,4   02.37  -2,1   23.54  15,4   0,0   0,0   5,2  19,2   04.52   LLU
19   0,9   5,0   15.26  -3,2   03.25  17,5   0,0   0,0   3,1  15,2   15.54    LU
20  -9,2  -3,1   00.00 -15,4   19.17  26,8   0,0   0,0   1,4   7,2   00.00   PLU
21 -11,8  -9,4   23.44 -14,1   01.23  28,9   0,0   0,0   1,4   7,2   20.19   IKA
22  -8,7  -7,7   13.53  -9,7   02.09  25,7   0,0   0,0   1,8   7,6   02.22    KA
23 -11,9  -8,9   00.01 -14,8   16.58  28,8   0,0   0,0   1,0   4,5   08.33   LLU
24  -9,4  -1,4   23.55 -17,5   02.13  25,5   0,0   0,0   0,9   4,0   23.52    KA
25   0,0   1,4   19.03  -1,4   00.00  16,6   0,0   6,5   3,6   9,4   16.06   EKA
26   0,0   2,2   11.56  -2,2   23.37  16,4   0,0   0,0   2,4   9,4   00.08     E
27  -1,8  -1,3   17.44  -2,3   08.03  18,8   0,0   0,0   2,3   7,2   18.21   EKA
28  -1,1   0,4   21.55  -2,6   01.29  18,2   0,0   0,0   2,7   8,0   00.32   EKA
29  -0,5   0,3   00.03  -1,4   17.13  17,3   0,0   0,3   1,6   8,0   21.51   IKA
30  -0,4   1,4   14.54  -2,1   23.55  17,0   0,0  13,8   2,4  10,3   16.33    KA
31  -2,9  -2,0   00.00  -3,8   09.00  20,4   0,0   0,0   1,5   9,8   10.12   LLO
----------------------------------------------------------------------------------
    -6,5   6,3    16   -23,9     5   725,6   0,0  26,3   1,4  19,2    18      LO

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  0
Min <=   0,0 30
Max Rain: 13,8 on day 30
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration