NOAA-tyyliset ilmastoraportit


Raportti 2011 Helmikuu
                   Monthly Climatological Summary for helmi 2011

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,6  -1,9   14.00  -7,3   19.30  22,7   0,0   0,0   0,2   5,0   11.40   LLU
02  -3,5   0,0   12.10  -6,9   21.30  22,4   0,0   0,0   0,2   5,0   13.10    LU
03  -4,8  -2,8   13.30  -6,9   00.30  23,0   0,0   0,0   0,2   4,0   17.30   IKA
04  -6,8  -4,8   02.50  -8,9   22.30  25,7   0,0   0,0   0,2   3,0   00.10     I
05 -12,4  -8,9   00.00 -15,9   23.50  29,5   0,0   0,0   0,1   3,0   07.00   IKA
06 -14,2 -10,8   16.10 -17,5   02.00  32,5   0,0   0,0   0,3   3,0   09.20    KA
07 -16,9 -10,1   23.50 -23,7   08.30  34,7   0,0   0,0   0,1   4,0   23.00   EKA
08  -5,6  -1,2   13.10 -10,0   00.00  22,7   0,0   0,0   0,7   5,0   05.50     L
09 -12,1  -8,0   00.04 -16,1   23.50  30,8   0,0   0,0   3,1  10,0   11.40    LU
10 -18,6 -14,4   14.20 -22,8   23.40  36,9   0,0   0,0   0,9   5,0   01.30    LU
11 -20,0 -12,5   21.00 -27,5   08.40  37,8   0,0   0,3   0,8   5,0   15.40    LU
12 -16,9 -13,2   02.20 -20,6   07.30  35,1   0,0   2,1   1,1   7,0   02.40   PLU
13 -19,4 -16,4   13.10 -22,4   22.40  37,8   0,0   0,0   0,2   3,0   03.20   PLU
14 -23,2 -20,0   17.10 -26,5   08.40  41,8   0,0   0,3   0,2   2,0   00.20   LLU
15 -20,7 -16,8   15.00 -24,6   06.50  39,8   0,0   0,0   0,0   2,0   02.20    LU
16 -22,9 -16,2   15.20 -29,5   08.50  41,8   0,0   0,0   0,0   1,0   03.40     I
17 -23,5 -18,8   14.40 -28,2   08.00  42,1   0,0   0,0   0,0   1,0   00.00     I
18 -24,6 -16,9   15.40 -32,4   08.40  42,2   0,0   0,0   0,0   1,0   01.00     I
19 -19,1 -13,5   13.30 -24,7   08.30  37,8   0,0   0,0   0,0   2,0   12.10     E
20 -16,1 -11,9   14.40 -20,3   00.00  35,3   0,0   0,3   0,0   1,0   00.00     I
21 -17,4 -11,3   15.10 -23,5   07.30  36,2   0,0   0,0   0,0   0,0   00.00     I
22 -18,4 -14,0   15.20 -22,9   08.30  37,2   0,0   0,9   0,0   0,0   00.00     I
23 -18,4 -13,9   13.20 -22,8   23.41  38,0   0,0   1,2   0,0   3,0   15.00   EKA
24 -20,5 -15,3   15.30 -25,7   07.20  39,8   0,0   5,7   0,0   2,0   13.40     E
25 -16,6  -9,3   23.50 -24,0   02.10  34,2   0,0   9,6   1,4   9,0   14.10   EKA
26  -4,8  -0,2   14.00  -9,3   00.00  21,8   0,0   2,7   1,8   8,0   01.10   EKA
27  -0,9   1,5   14.20  -3,2   23.50  19,1   0,0   0,3   2,0   8,0   23.00     E
28  -3,0   1,1   16.10  -7,0   23.40  22,1   0,0   0,3   1,4   8,0   03.00    LO
----------------------------------------------------------------------------------
   -14,5   1,5    27   -32,4    18   920,8   0,0  23,7   0,5  10,0     9     LLO

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  6
Min <=   0,0 28
Max Rain: 9,6 on day 25
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration