NOAA-tyyliset ilmastoraportit


Raportti 2013 Helmikuu
                   Monthly Climatological Summary for helmi 2013

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1,8   0,4   00.00  -3,9   16.39  20,9   0,0   0,0   0,0   2,0   00.00     E
02  -4,5  -3,2   00.46  -5,8   06.15  22,4   0,0   0,0   1,2   9,0   14.08   EKA
03  -5,5  -4,2   00.57  -6,7   16.24  23,9   0,0   0,0   1,1   5,0   19.36   EKA
04  -5,0  -4,0   19.43  -6,0   10.57  23,3   0,0   0,0   1,6   9,0   23.34    KA
05  -8,2  -4,4   00.00 -12,1   23.59  24,8   0,0   0,0   2,8  10,0   17.40   IKA
06 -12,4  -9,0   14.15 -15,8   03.34  30,7   0,0   0,0   1,1   5,0   01.43   IKO
07 -13,0  -9,1   14.35 -16,9   22.10  32,1   0,0   0,0   0,1   2,0   08.03   LLU
08 -16,6 -12,9   13.00 -20,3   05.02  34,7   0,0   0,0   0,2   3,0   23.56     P
09 -10,0  -4,6   22.38 -15,4   00.00  29,3   0,0   0,0   1,0   5,0   22.06     P
10  -4,8  -3,2   12.53  -6,3   08.04  23,5   0,0   0,0   1,9   7,0   22.37   IKO
11  -6,3  -5,0   11.39  -7,6   23.58  24,6   0,0   0,0   1,2   7,0   11.01    KO
12  -6,8  -4,1   14.31  -9,6   03.50  25,3   0,0   0,0   1,0   4,0   05.44    KO
13  -2,9  -0,6   17.30  -5,2   00.00  20,6   0,0   0,0   2,0   7,0   07.55    KA
14  -1,9  -1,0   13.22  -2,7   21.55  20,4   0,0   0,0   1,6   5,0   01.30    KA
15  -2,1  -1,5   14.12  -2,8   05.55  20,4   0,0   0,0   1,0   3,0   00.44   EKA
16  -1,3  -0,2   14.17  -2,4   02.37  19,9   0,0   0,0   1,4   5,0   22.44     E
17  -1,2   0,7   13.52  -3,2   08.50  19,0   0,0   0,0   0,9   5,0   11.28     E
18  -5,0  -2,2   01.04  -7,8   19.47  23,1   0,0   0,0   0,4   3,0   12.21   PLU
19  -6,9  -3,3   09.11 -10,5   23.59  23,1   0,0   0,0   0,9   4,0   10.25   PKO
20  -9,0  -4,0   14.03 -14,0   09.04  27,6   0,0   0,0   0,9   4,0   05.20    LU
21  -7,2  -1,4   23.31 -13,1   02.38  24,8   0,0   0,0   0,9   5,0   22.34   LLO
22  -5,2  -0,4   02.58 -10,0   20.05  23,0   0,0   0,0   1,2   5,0   11.59     L
23  -4,0   0,4   13.06  -8,3   00.06  20,5   0,0   0,0   1,4   9,0   17.17     L
24  -0,2   1,3   14.05  -1,6   01.19  18,6   0,0   0,0   1,4   7,0   11.12   LLO
25  -0,4   2,0   14.22  -2,8   07.46  19,3   0,0   0,0   0,9   4,0   01.50   LLO
26   0,5   3,8   15.20  -2,8   01.34  18,0   0,0   0,0   2,7  12,0   12.35     L
27   1,7   5,1   15.19  -1,6   05.33  16,9   0,0   0,0   2,6  13,0   21.41     L
28   1,6   3,4   10.21  -0,1   07.55  16,8   0,0   0,0   2,3  12,0   00.14   LLU
----------------------------------------------------------------------------------
    -4,9   5,1    27   -20,3     8   647,5   0,0   0,0   1,3  13,0    27     ELO

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  0
Min <=   0,0 28
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration