NOAA-tyyliset ilmastoraportit


Raportti 2014 Helmikuu
                   Monthly Climatological Summary for helmi 2014

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -10,1  -6,5   23.41 -13,6   00.00  28,0   0,0   0,0   1,3   5,8   03.44   EKA
02  -5,3  -3,7   15.56  -6,9   00.04  23,5   0,0   0,0   1,7   7,1   18.22   EKA
03  -1,6   1,5   23.39  -4,7   01.40  20,0   0,0   0,0   0,9   5,4   01.01     E
04   0,6   1,7   06.10  -0,4   23.56  17,5   0,0   0,0   0,7   5,8   02.35    LO
05  -1,9  -0,3   00.03  -3,6   22.56  20,2   0,0   0,0   1,2   5,4   01.03   EKA
06  -5,2  -3,5   03.42  -6,9   21.50  23,0   0,0   0,0   1,1   6,1   20.20    KA
07  -5,2  -3,0   22.30  -7,3   01.31  23,3   0,0   0,0   0,9   4,4   23.55    KA
08  -1,1   1,4   22.40  -3,5   01.14  18,9   0,0   0,0   2,0   9,2   08.29    KA
09   1,9   2,7   13.09   1,0   00.07  16,7   0,0   0,0   1,9  10,2   23.37   EKA
10   1,5   2,4   13.39   0,7   21.56  16,7   0,0   0,0   2,3   9,2   01.48    KA
11   1,5   2,2   13.12   0,7   06.56  17,2   0,0   0,0   0,4   5,4   03.40    KA
12   0,8   1,6   02.26  -0,1   20.09  17,6   0,0   0,0   0,4   3,7   14.39    KA
13   1,0   2,3   14.01  -0,2   23.00  17,6   0,0   0,0   0,3   3,7   15.36     I
14   0,1   0,7   12.34  -0,5   07.23  18,0   0,0   0,0   0,0   0,0   00.00     P
15  -0,2   0,5   12.17  -0,9   19.19  18,6   0,0   0,0   0,0   7,5   23.32    KA
16  -0,2   1,8   19.03  -2,2   07.52  18,5   0,0   0,0   2,5  10,5   02.51    KA
17   1,9   3,1   14.54   0,6   01.24  17,0   0,0   0,0   0,6   7,5   00.16    KA
18  -0,4   2,0   13.25  -2,7   23.44  17,8   0,0   0,0   0,1   4,1   17.36   PLU
19  -4,7  -2,7   00.00  -6,7   18.44  22,5   0,0   0,0   0,0   0,0   00.00     P
20  -5,8  -3,8   14.08  -7,7   06.14  24,4   0,0   0,0   0,2   3,7   19.16     I
21  -5,0  -2,4   22.24  -7,5   06.29  23,6   0,0   0,0   1,6  11,2   23.13    KA
22  -1,3   1,6   15.07  -4,3   05.18  19,5   0,0   0,0   1,8  11,2   04.06   EKA
23   1,9   3,3   13.26   0,5   02.57  16,4   0,0   0,0   1,6   8,8   23.45     E
24   4,3   5,9   13.22   2,8   00.00  13,9   0,0   0,0   1,5   9,9   00.01     E
25   3,6   5,4   00.00   1,7   23.56  14,6   0,0   0,0   1,5  10,9   05.42     E
26   1,4   4,8   13.42  -1,9   21.08  16,8   0,0   0,0   1,0   6,8   00.17   EKA
27  -0,5   0,4   12.19  -1,4   03.53  18,8   0,0   0,0   0,6   5,1   11.04   EKA
28   0,7   1,8   14.57  -0,5   06.41  17,8   0,0   0,0   0,5   4,1   04.20   EKA
----------------------------------------------------------------------------------
    -1,0   5,9    24   -13,6     1   538,4   0,0   0,0   1,0  11,2    21     EKA

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  0
Min <=   0,0 21
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration