NOAA-tyyliset ilmastoraportit


Raportti 2019 Helmikuu
                   Monthly Climatological Summary for helmi 2019

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -13,7  -9,2   13.54 -18,1   23.53  30,0   0,0   0,0   0,1   4,9   21.49    KO
02 -17,6 -15,4   14.09 -19,8   02.31  34,6   0,0   0,0   1,2   5,8   18.42     I
03 -15,6 -11,6   23.43 -19,5   07.33  33,1   0,0   0,0   2,7  12,5   20.38   IKA
04  -9,4  -7,3   15.32 -11,6   00.00  26,2   0,0   0,0   2,4   8,5   00.25    KA
05 -15,1 -10,2   01.16 -20,0   23.34  31,7   0,0   0,0   0,5   6,7   01.46     L
06 -17,9 -14,9   13.44 -20,8   03.31  35,5   0,0   0,0   0,1   2,2   21.26    LO
07 -11,1  -4,0   14.45 -18,1   00.00  25,7   0,0   0,0   1,5   8,9   15.24    LO
08  -4,2   0,0   23.31  -8,4   00.04  20,4   0,0   0,0   1,7   5,4   13.51    KA
09  -1,8   0,0   00.00  -3,6   08.09  18,4   0,0   0,0   1,0   5,8   04.20     E
10   0,6   1,3   19.41  -0,1   00.00  16,7   0,0   9,0   2,5   8,5   19.59     E
11  -3,2   0,2   00.00  -6,7   23.58  18,7   0,0   1,4   1,4   7,6   00.30    LO
12  -7,5  -5,1   14.43 -10,0   08.22  25,1   0,0   0,0   1,6   5,8   13.23   LLU
13  -9,0  -5,7   17.35 -12,3   08.13  25,8   0,0   0,0   0,6   3,1   14.39   EKA
14  -2,5   3,4   23.34  -8,3   10.06  20,7   0,0   6,0   1,8  11,2   23.57    LO
15   1,8   4,7   14.19  -1,1   23.43  14,3   0,0  15,8   4,5  16,1   11.12   LLU
16   1,4   3,9   15.02  -1,1   00.00  15,8   0,0   0,2   2,8  17,4   23.41     L
17  -3,0   1,8   02.17  -7,8   23.12  18,8   0,0   0,2   5,2  21,5   04.29    LU
18  -4,1   1,2   22.59  -9,4   03.52  21,6   0,0   1,0   2,2   9,4   14.01     E
19   1,2   1,8   14.11   0,6   21.45  15,9   0,0   0,4   1,6   8,0   07.03    LO
20  -5,8   0,8   00.00 -12,4   23.59  22,5   0,0   0,0   3,6  13,9   12.47    LU
21 -12,4  -7,9   14.36 -16,8   07.49  30,1   0,0   0,0   2,1   7,6   01.07    LU
22 -10,7  -3,6   23.56 -17,8   00.31  27,6   0,0   0,0   1,8  11,2   19.26   ELO
23   1,3   6,2   12.50  -3,6   00.00  14,3   0,0   0,4   4,0  11,6   10.21   LLU
24   3,3   5,6   13.13   1,1   09.29  13,8   0,0   0,4   2,6  12,5   22.28     L
25   3,0   5,8   13.33   0,2   23.51  13,6   0,0   0,0   5,4  15,2   00.19    LU
26   0,6   3,0   14.55  -1,9   05.42  17,3   0,0   0,0   2,9   6,7   03.10   LLU
27   2,4   5,4   12.02  -0,7   00.00  14,6   0,0   2,2   3,2  13,9   13.04     L
28  -4,4   2,1   00.00 -10,8   23.56  20,7   0,0   0,0   2,0   9,8   09.46   PLU
----------------------------------------------------------------------------------
    -5,5   6,2    23   -20,8     6   623,5   0,0  37,0   2,2  21,5    17       L

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  0
Min <=   0,0 25
Max Rain: 15,8 on day 15
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration