NOAA-tyyliset ilmastoraportit


Raportti 2014 Toukokuu
                   Monthly Climatological Summary for touko 2014

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,8  10,2   14.54  -4,6   04.39  17,0   0,0   0,0   1,8   8,2   11.28    LU
02   1,8   8,3   11.07  -4,8   04.07  16,8   0,0   0,0   2,0  10,5   12.33    LU
03   2,8   8,0   14.31  -2,5   02.12  15,7   0,0   0,0   0,9  10,5   14.33    LU
04   2,1   7,3   19.29  -3,0   02.36  16,1   0,0   0,3   0,7   7,1   16.34     I
05   2,1   8,2   16.53  -3,9   04.59  15,8   0,0   0,0   1,1   8,2   18.50     P
06   2,0   7,9   14.02  -3,9   05.14  16,6   0,0   0,1   1,2   9,2   12.29   PLU
07   1,9   8,0   18.31  -4,2   05.33  16,4   0,0   0,2   1,0   5,8   10.27     P
08   4,8  12,6   15.58  -3,0   04.45  12,7   0,0   0,0   1,4   7,8   13.05   IKA
09   3,8   6,7   17.13   0,8   01.14  13,9   0,0   0,3   2,0   8,5   10.57   IKA
10   8,2  11,0   12.03   5,5   03.32  10,9   0,0   6,6   0,9   5,8   15.19   EKA
11   5,5   7,5   15.44   3,4   05.29  12,9   0,0   0,1   0,9   4,4   13.20    LU
12   6,2  10,9   19.47   1,6   03.07  11,2   0,0   2,0   0,7   6,1   13.43   IKA
13   9,6  13,7   15.35   5,6   23.43   9,0   0,0   0,1   2,1  11,6   22.51    LU
14   4,8   8,8   15.52   0,8   23.03  13,2   0,0   0,3   5,0  15,0   11.37    LU
15   5,2  12,0   16.26  -1,6   05.03  12,6   0,0   0,0   1,2   6,8   16.28   LLU
16   8,1  13,1   17.04   3,1   01.32  10,8   0,0   3,3   1,4   8,5   14.33   EKA
17  13,2  22,1   12.57   4,3   04.43   5,0   0,7   0,1   1,6  11,6   13.28     E
18  16,2  25,2   16.16   7,3   04.08   3,6   1,7   0,0   1,0   6,8   16.20     L
19  20,1  29,3   13.20  11,0   05.08   2,0   4,5  15,2   1,4  18,4   21.46    KA
20  16,4  24,7   13.42   8,1   22.00   1,7   1,6   0,0   0,0   4,8   22.00   PLU
21  15,6  23,2   16.01   7,9   04.22   2,9   1,0   0,0   0,0   0,0   00.00     P
22  18,4  27,8   15.38   8,9   02.48   2,5   3,4   0,0   0,4   6,8   18.47     P
23  22,2  29,4   16.28  15,0   00.19   0,8   4,6   0,0   1,0   9,2   15.18     P
24  22,6  29,7   14.13  15,6   23.58   0,4   4,7   0,1   1,3  10,5   13.17     P
25  12,2  18,3   10.33   6,1   23.46   5,6   0,0   6,8   1,8   8,5   22.14     P
26   4,3   6,1   00.00   2,5   13.57  14,3   0,0  30,8   2,2  14,3   10.02     P
27   6,5  11,1   18.59   1,9   03.56  12,2   0,0   0,0   1,4   8,2   16.53     P
28  10,8  16,0   17.26   5,7   03.00   8,4   0,0   0,0   1,7   8,8   15.52     P
29   9,8  17,3   10.49   2,3   02.51   7,8   0,0   3,9   1,6  10,9   11.20    KO
30  10,6  13,6   22.11   7,6   04.37   8,2   0,0  11,6   1,3   8,2   09.56   IKO
31  12,9  17,3   14.37   8,6   04.21   6,4   0,0   9,9   0,0   1,4   23.31     L
----------------------------------------------------------------------------------
     9,2  29,7    24    -4,8     2   303,4  22,2  91,7   1,3  18,4    19       P

Max >=  25,0  5
Max <=  10,0 10
Min <= -25,0  0
Min <=   0,0  9
Max Rain: 30,8 on day 26
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration