NOAA-tyyliset ilmastoraportit


Raportti 2018 Toukokuu
                   Monthly Climatological Summary for touko 2018

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,2   8,8   15.52   1,7   06.08   1,1   0,9   0,0   2,0   9,4   21.36   IKA
02   3,6   4,8   19.20   2,4   23.48   1,3   0,0   4,0   2,6  10,3   02.27   IKA
03   3,8   6,1   17.00   1,6   04.22   1,4   0,2   0,6   1,3   6,7   21.52   IKA
04   4,5   7,3   17.16   1,8   23.56   1,3   0,3   6,2   2,7   8,5   03.02   IKA
05   5,7  10,7   19.35   0,7   04.50   1,8   1,4   0,0   2,1   8,5   07.54   LLU
06  11,1  19,1   15.37   3,0   03.17   0,3   6,6   0,0   2,2  10,3   18.52     L
07   8,6  14,6   16.58   2,6   04.01   0,3   4,1   1,4   2,3  10,7   18.23   LLU
08   8,7  15,6   17.29   1,8   05.41   0,4   4,5   0,0   1,7   6,3   13.12   LLU
09  11,8  20,2   16.49   3,5   04.20   0,1   8,3   0,0   1,7   9,8   15.33   EKA
10  14,1  21,2   16.04   7,1   05.25   0,0  10,0   0,0   1,5   8,9   17.48   EKA
11  15,7  24,3   17.42   7,0   05.31   0,0  11,8   0,0   0,9   8,0   12.02     E
12  17,3  25,7   17.16   8,9   05.04   0,0  13,5   0,0   0,8   6,3   12.02     E
13  19,4  27,1   18.43  11,7   02.01   0,0  15,2   0,0   0,8   5,4   19.20   PLU
14  18,8  26,1   12.09  11,4   23.56   0,0  15,0   0,0   1,8   9,8   15.07   LLU
15  17,3  26,0   17.12   8,6   03.12   0,0  12,6   0,0   1,5   9,4   16.13    LU
16  18,1  27,1   16.00   9,0   04.36   0,0  13,9   0,0   0,8   6,7   21.51   IKO
17  12,8  18,3   13.19   7,3   23.22   0,0   8,7   0,0   3,2   9,8   14.59    LU
18   9,2  13,9   17.34   4,4   04.34   0,0   4,6   0,0   3,9  12,5   10.34    LU
19   9,8  15,7   14.12   3,8   05.00   0,2   5,8   0,0   2,9   9,8   15.28    LU
20  12,6  19,8   17.39   5,4   04.30   0,0   8,5   0,0   2,5  10,3   14.49   LLU
21  17,9  25,6   13.47  10,1   05.42   0,0  13,2   0,0   2,4  13,0   15.12     L
22  16,5  24,6   15.31   8,3   03.48   0,0  12,5   0,0   1,7   8,0   18.08   LLO
23  11,4  15,4   14.14   7,4   23.55   0,0   7,2   0,0   2,6  12,1   12.48    LU
24  10,9  17,8   17.39   4,1   04.27   0,1   7,2   0,0   2,1   7,6   14.11    LU
25  15,6  25,7   18.57   5,4   04.31   0,0  12,0   0,0   1,7   8,9   17.52   LLO
26  14,4  17,8   14.25  10,9   23.59   0,0   9,5   0,0   3,5   9,4   11.39    LU
27  11,1  15,3   16.20   6,8   23.57   0,0   6,5   0,0   2,4   9,8   15.01    LU
28  13,9  24,4   17.51   3,4   04.31   0,1  10,4   0,0   1,9   8,0   20.03     L
29  18,1  24,2   14.35  12,1   04.53   0,0  13,1   0,0   4,1  15,2   15.03   LLU
30  12,5  16,2   16.40   8,8   23.57   0,0   7,7   0,0   3,6  12,1   18.39    LU
31  10,3  17,7   18.45   3,0   04.41   0,1   6,5   0,0   1,3   6,3   09.35    LU
----------------------------------------------------------------------------------
    12,3  27,1    13     0,7     5     8,5 251,7  12,2   2,2  15,2    29     LLU

Max >=  25,0  7
Max <=  10,0  4
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 6,2 on day 4
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration