NOAA-tyyliset ilmastoraportit


Raportti 2011 Elokuu
                   Monthly Climatological Summary for elo 2011

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,1  19,4   13.30   4,8   03.08   4,9   0,0   0,0   0,6   7,0   13.49   IKA
02  16,6  26,2   08.39   7,1   06.34  22,7   0,0   0,0   0,9   5,0   11.06   LLU
03  17,2  25,6   16.41   8,9   04.22   0,0   0,2   0,0   0,8   7,0   11.06    LO
04  19,1  25,7   13.48  12,6   04.51  23,2   0,0   0,0   1,6   8,0   12.21    LO
05  14,4  19,8   13.21   9,0   04.39   2,6   0,0   2,1   0,7   4,0   10.36   IKA
06  13,3  16,0   12.13  10,6   05.23  22,7   0,0  12,9   0,5   5,0   02.36    LU
07  15,9  20,0   14.39  11,8   03.59   1,1   0,0   2,1   0,5   4,0   12.47     I
08  15,2  19,7   14.38  10,8   05.19  24,3   0,0  24,3   1,1   9,0   16.01    LU
09  17,6  24,0   11.10  11,2   04.56   0,0   0,6   6,9   1,3   8,0   09.35     E
10  13,4  16,5   16.09  10,4   04.02  23,9   0,0   0,6   0,5   5,0   19.43     E
11  11,2  15,4   10.56   7,0   23.16   5,8   0,0   2,4   1,5   7,0   13.47    LU
12  14,1  22,2   08.59   6,1   03.51  22,8   0,0   0,3   1,1   8,0   13.18   EKA
13  13,6  21,6   14.51   5,5   04.48   3,4   0,0   0,0   0,3   5,0   13.53     E
14  15,9  23,6   08.59   8,2   05.08   0,3   0,0   0,0   0,4   7,0   13.15     I
15  15,7  22,8   16.27   8,5   05.16   3,2   0,9   0,0   1,3   8,0   13.08    KA
16  17,7  22,9   15.45  12,5   04.07   2,0   0,8   0,0   1,4   9,0   15.26    KA
17  15,1  16,5   13.01  13,6   06.20   3,7   0,0   0,3   0,9   8,0   00.45    KA
18  13,0  14,5   15.36  11,5   14.35   5,2   0,0  19,5   0,6   4,0   14.05   IKA
19  14,8  18,6   15.13  11,0   06.01   3,7   0,0   3,6   0,4   5,0   13.59     E
20  16,2  19,7   14.45  12,8   07.20   3,5   0,0   0,9   0,6   5,0   10.34   IKA
21  16,3  20,9   14.52  11,7   04.49   2,6   0,3   0,0   0,9   7,0   13.39    KA
22  16,4  20,5   14.15  12,4   06.06   2,3   0,2   0,0   0,8   8,0   15.44    KA
23  15,9  20,3   17.03  11,6   23.13   3,2   0,1  16,2   0,2   6,0   20.09   EKA
24  17,1  22,0   14.34  12,2   04.13   3,0   0,4  12,6   0,2   7,0   17.04   EKA
25  16,6  23,8   16.58   9,3   05.31   3,5   1,0   0,9   0,2   5,0   15.21   ELO
26  18,2  22,2   11.14  14,2   04.47   1,8   0,3   1,2   0,4   9,0   14.20     E
27  19,2  22,8   15.01  15,6   05.53   0,5   1,2   2,1   0,6   6,0   14.46    LO
28  20,7  27,1   14.44  14,3   05.17   1,1   3,0   0,3   1,3  11,0   13.19     E
29  15,3  20,5   11.41  10,2   23.01   3,0   0,1   0,0   1,0   9,0   08.55   ELO
30  13,0  17,7   15.54   8,3   04.27   6,1   0,0   2,1   0,2   4,0   20.17   EKA
31  15,0  20,1   14.22   9,9   23.47   4,9   0,0   1,5   0,7   7,0   14.48   PLU
----------------------------------------------------------------------------------
    15,7  27,1    28     4,8     1   211,0   9,2 112,8   0,8  11,0    28     EKA

Max >=  25,0  4
Max <=  10,0  0
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 24,3 on day 8
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration