NOAA-tyyliset ilmastoraportit


Raportti 2012 Elokuu
                   Monthly Climatological Summary for elo 2012

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,4  21,6   08.26  11,1   05.22   2,4   0,5   0,0   1,0   7,0   15.09     E
02  15,1  20,7   13.12   9,4   03.28   3,3   0,3   0,9   1,0   9,0   15.42   ELO
03  15,8  18,2   10.17  13,4   04.38   2,5   0,0  26,4   0,8   5,0   07.42   ELO
04  16,6  17,8   10.04  15,3   23.25   1,7   0,0  28,2   0,6   4,0   11.57   ELO
05  15,5  18,1   13.34  12,9   06.37   2,9   0,0   8,1   0,7   4,0   13.51   LLO
06  16,9  20,2   14.10  13,6   07.40   2,1   0,3   0,3   1,1   9,0   15.22   ELO
07  13,9  15,4   11.40  12,4   04.30   4,4   0,0  15,3   1,5   7,0   15.51   PKO
08  10,7  13,0   00.00   8,3   15.26   8,6   0,0  20,1   3,2  11,0   05.31   PLU
09   9,8  12,1   15.18   7,5   03.00   8,4   0,0   0,0   1,0   4,0   13.09   PLU
10  11,4  14,5   18.55   8,4   05.02   7,3   0,0   0,0   0,5   3,0   10.27   PKO
11  12,6  20,0   23.58   5,2   04.58   5,1   0,0   0,0   0,9   7,0   11.24     E
12  14,4  19,8   00.01   9,1   00.20   2,8   0,0   0,0   0,4   4,0   12.50    LO
13  16,4  22,2   13.42  10,6   05.32   2,7   0,9   0,0   0,8   4,0   16.53    LO
14  16,9  22,6   15.41  11,1   06.02   2,3   1,5   0,0   0,7   4,0   23.47   PKO
15  18,6  25,0   15.11  12,1   05.23   2,0   1,9   0,0   0,7   5,0   15.55   IKO
16  19,0  24,0   15.56  14,0   00.49   1,6   1,8   0,3   0,7   7,0   17.58   IKO
17  18,1  24,2   15.33  12,1   06.21   2,3   1,3   1,8   0,7   7,0   15.37   LLU
18  16,9  22,7   14.19  11,1   05.31   2,7   0,6   3,9   0,7   6,0   14.55   LLO
19  11,4  15,3   16.35   7,6   23.14   5,6   0,0   0,0   1,4   9,0   16.39   PKO
20   9,6  15,0   13.49   4,1   05.25   8,1   0,0   0,0   1,2   5,0   15.07   PLU
21  10,3  17,2   11.43   3,5   04.52   6,9   0,0   0,0   0,7   8,0   10.50   ELO
22  14,5  19,0   15.16  10,0   03.24   5,6   0,0   0,0   1,0   7,0   13.31     E
23  12,6  16,7   15.58   8,5   03.19   5,8   0,0   0,0   1,6   8,0   18.47    LU
24  11,6  14,2   15.50   8,9   23.48   6,8   0,0   0,0   1,1   5,0   00.03    LU
25  12,4  17,1   12.38   7,7   04.34   5,8   0,0   0,0   0,6   5,0   16.19    KA
26  13,6  19,4   13.27   7,9   06.02   4,4   0,1   0,0   1,1   7,0   13.34    KA
27  15,1  19,8   14.51  10,4   02.19   4,1   0,1   0,0   1,9  10,0   12.45    KA
28  14,7  19,8   12.20   9,6   05.01   3,6   0,3   0,0   1,4   7,0   10.27     I
29  13,2  17,1   12.07   9,3   04.42   5,0   0,0   0,0   1,7   7,0   12.47   IKA
30  11,8  16,7   13.23   7,0   06.41   6,7   0,0   0,0   2,0   8,0   12.35   IKA
31  11,0  15,4   15.51   6,6   03.01   7,7   0,0   0,0   2,3   8,0   11.49    KA
----------------------------------------------------------------------------------
    14,1  25,0    15     3,5    21   141,2   9,6 105,3   1,1  11,0     8      KA

Max >=  25,0  1
Max <=  10,0  0
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 28,2 on day 4
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration