NOAA-tyyliset ilmastoraportit


Raportti 2015 Lokakuu
                   Monthly Climatological Summary for loka 2015

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,6  12,2   13.24   5,1   05.08  10,1   0,0   0,0   2,7  13,9   12.16     L
02   9,2  12,3   14.11   6,1   23.39   9,6   0,0   3,8   3,8  20,1   16.17   LLU
03   6,0   9,9   13.57   2,0   23.02  12,8   0,0   0,2   2,5  11,6   11.24   LLU
04   6,9  11,6   14.03   2,2   00.01  12,1   0,0   0,0   1,8  10,5   17.55   LLO
05   2,3   6,4   13.40  -1,8   23.40  16,0   0,0   0,0   3,2  10,9   00.34    LU
06   1,4   5,5   15.26  -2,8   07.28  17,8   0,0   0,0   1,8   7,1   04.53   PLU
07  -0,2   4,8   14.06  -5,3   08.42  18,6   0,0   0,2   0,7   3,4   06.42     P
08  -0,6   3,9   12.53  -5,0   08.57  19,5   0,0   0,1   0,7   4,8   13.36     P
09   0,6   4,8   16.12  -3,6   01.08  18,4   0,0   0,0   1,8   5,4   10.29   PLU
10  -0,1   4,4   12.37  -4,6   04.40  19,4   0,0   0,0   2,1   7,1   11.49    LU
11   1,1   7,4   15.36  -5,2   03.34  16,8   0,0   0,0   0,8   5,4   14.14   LLU
12   4,8   8,1   16.38   1,5   07.19  13,8   0,0   0,0   0,6   6,1   19.00    LO
13   5,5   9,5   14.08   1,4   02.47  12,9   0,0   0,0   0,8   7,8   21.15   LLO
14   4,5   8,3   14.06   0,6   08.28  13,9   0,0   0,0   0,9   4,8   00.14     L
15   6,3  10,5   14.39   2,1   02.13  12,6   0,0   0,0   0,9   8,8   14.46   ELO
16   6,8   9,5   14.25   4,1   01.02  12,3   0,0   0,0   1,4   9,2   14.55     L
17   8,4  11,7   13.58   5,2   00.20  10,6   0,0   0,3   1,5   7,5   12.13     L
18   7,9  11,0   14.50   4,8   07.57  11,3   0,0   0,0   1,8   5,8   02.25    LU
19   5,0   9,5   15.35   0,6   04.26  13,3   0,0   0,0   0,9   5,4   21.10   EKA
20   5,2   6,4   14.07   4,0   23.43  12,7   0,0   0,6   1,9   7,5   18.50     E
21   4,8   6,7   21.38   3,0   08.39  13,5   0,0   0,2   3,0  11,6   22.13   EKA
22   7,5   9,1   14.04   5,9   02.08  10,7   0,0   8,1   2,5  11,6   04.30     E
23   7,3   9,8   11.56   4,8   23.40  10,2   0,0   3,9   2,7  10,9   21.10   LLO
24   3,5   5,6   14.18   1,5   05.42  15,4   0,0   0,0   1,9  10,2   00.18   LLU
25   4,2   7,9   23.57   0,4   03.51  12,3   0,0   6,7   2,8   9,9   09.26   EKA
26   4,4   7,9   00.00   0,8   21.04  14,2   0,0   0,9   2,3   7,8   00.19   LLU
27   0,1   4,7   02.50  -4,5   22.48  18,2   0,0   3,0   3,4  12,6   05.01    LU
28  -0,9   2,7   22.37  -4,6   07.18  19,0   0,0   0,1   0,7   4,4   03.44   LLO
29  -0,5   3,3   13.06  -4,3   23.50  17,9   0,0   0,0   0,8   4,4   16.52   PLU
30  -2,1   1,7   13.36  -6,0   04.22  20,9   0,0   0,0   0,6   5,4   23.35   LLU
31   1,6   5,8   23.40  -2,6   00.00  15,4   0,0   0,1   1,6   7,8   06.30   ELO
----------------------------------------------------------------------------------
     3,8  12,3     2    -6,0    30   452,2   0,0  28,2   1,8  20,1     2       L

Max >=  25,0  0
Max <=  10,0 25
Min <= -25,0  0
Min <=   0,0 12
Max Rain: 8,1 on day 22
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration