NOAA-tyyliset ilmastoraportit


Raportti 2017 Lokakuu
                   Monthly Climatological Summary for loka 2017

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,2   5,0   17.00   3,5   08.34  14,1   0,0   0,4   0,4   3,1   11.11   EKA
02   6,2   7,9   15.48   4,6   00.00  12,0   0,0   0,0   2,1  10,3   20.11    KA
03   6,6   7,2   13.56   5,9   00.14  12,0   0,0   1,4   3,5  11,6   17.31   IKA
04   8,4  10,4   16.53   6,4   00.00  10,4   0,0   3,0   2,3   8,0   11.12   IKA
05   6,6   8,4   00.00   4,8   20.34  11,6   0,0   1,8   0,7   4,9   11.47    KA
06   7,0   9,9   14.09   4,0   05.44  12,2   0,0   0,8   0,5   3,6   14.45   PLU
07   6,1   7,9   14.02   4,2   23.46  12,3   0,0   0,0   0,5   3,1   00.51   LLU
08   5,7   8,3   14.33   3,1   07.15  12,5   0,0   0,2   0,6   4,5   14.20   IKO
09   5,5   7,7   15.24   3,2   02.00  12,6   0,0   0,0   1,1   6,7   20.24    KO
10   6,0   7,0   19.50   5,1   03.51  12,2   0,0   8,0   1,8   8,9   14.12     I
11   6,2   7,9   15.03   4,4   22.38  12,9   0,0   0,2   0,6   4,0   10.55   IKO
12   5,2   6,7   14.44   3,6   03.51  13,5   0,0   0,0   0,4   3,6   15.57   IKO
13   5,8   6,8   16.06   4,8   09.25  12,7   0,0   0,0   0,9   4,0   17.44   PLU
14   4,0   5,8   13.33   2,1   22.24  14,2   0,0   6,2   0,5   4,9   16.24   EKA
15   2,1   4,4   23.47  -0,3   08.11  15,8   0,0   0,2   0,4   3,1   11.41    KA
16   6,9   9,7   15.11   4,1   03.21  12,0   0,0   3,6   3,0  13,0   23.11     L
17   5,0   7,7   13.07   2,4   22.43  12,9   0,0   0,2   3,4  14,8   01.20   LLU
18   2,5   4,3   14.10   0,7   07.48  15,8   0,0   0,0   2,1  10,3   20.14    LU
19   0,8   3,3   13.54  -1,7   19.56  17,0   0,0   0,0   1,5   7,6   03.06    LU
20  -1,1   0,6   12.12  -2,7   23.56  18,7   0,0   0,6   0,4   3,6   16.02     I
21  -3,2   0,3   20.20  -6,8   07.55  21,0   0,0   0,2   0,8   6,7   19.13   LLU
22  -0,5   1,7   14.04  -2,7   23.42  18,2   0,0   0,4   1,4   5,8   07.09    LU
23  -2,1   0,7   13.20  -4,9   08.10  20,7   0,0   0,2   0,3   3,1   22.50     P
24  -2,0  -1,0   18.51  -3,0   09.59  20,4   0,0   0,0   0,9   4,9   14.40     E
25  -1,6   0,6   13.48  -3,9   02.11  19,8   0,0   0,0   2,2  12,5   15.25    KA
26  -2,1  -0,9   14.51  -3,3   06.51  20,2   0,0   0,0   2,0   8,5   01.28   IKA
27  -1,6   0,2   13.27  -3,5   09.06  19,9   0,0   0,0   1,2   6,7   15.20     E
28  -0,1   0,7   09.46  -0,8   00.00  18,0   0,0   3,6   1,9   8,5   06.38   EKA
29  -0,2   0,3   11.25  -0,7   23.56  19,0   0,0   0,2   0,7   4,0   03.12     I
30  -2,4  -0,6   00.00  -4,3   23.59  20,3   0,0   0,2   1,4   5,8   18.13    LU
31  -5,2  -1,3   14.24  -9,2   08.10  23,4   0,0   0,0   0,9   4,0   03.19    LU
----------------------------------------------------------------------------------
     2,5  10,4     4    -9,2    31   488,3   0,0  31,4   1,3  14,8    17      KA

Max >=  25,0  0
Max <=  10,0 30
Min <= -25,0  0
Min <=   0,0 14
Max Rain: 8,0 on day 10
Days of Rain: 19 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration