NOAA-tyyliset ilmastoraportit


Raportti 2010 Marraskuu
                   Monthly Climatological Summary for marras 2010

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,5   8,2   03.00   0,8   23.50  12,6   0,0   0,3   1,2   8,0   06.20    LO
02   0,3   2,5   12.40  -1,8   08.30  18,7   0,0   0,0   1,1   8,0   22.50   LLO
03   3,4   6,3   14.20   0,6   00.00  14,2   0,0   9,3   2,1  10,0   05.20     E
04   3,2   6,2   13.10   0,3   22.50  14,3   0,0   4,5   1,9   8,0   10.20    LU
05  -3,0   0,3   00.00  -6,3   23.30  20,1   0,0   0,0   0,0   0,0   00.00     I
06  -3,9  -1,2   22.40  -6,6   00.40  21,2   0,0   0,0   0,0   0,0   00.00     I
07  -1,1   0,9   12.40  -3,0   23.10  19,2   0,0   0,0   0,0   0,0   00.00     I
08  -3,0  -2,4   03.30  -3,7   21.00  21,5   0,0   0,0   0,0   0,0   00.00     I
09  -5,7  -3,4   00.00  -8,0   08.30  23,7   0,0   0,0   0,0   0,0   00.00     I
10  -3,9  -2,3   21.04  -5,4   00.00  21,8   0,0   0,0   0,0   0,0   00.00     I
11  -1,4  -0,4   14.00  -2,4   00.10  19,8   0,0   0,0   0,0   0,0   00.00     I
12  -1,7   0,4   12.20  -3,8   18.30  20,3   0,0   0,0   0,0   0,0   00.00     I
13  -2,4  -0,8   13.00  -3,9   23.50  20,7   0,0   0,0   0,0   0,0   00.00     I
14  -5,4  -2,3   17.10  -8,6   07.30  22,9   0,0   0,0   0,0   0,0   00.00     I
15  -1,1   0,7   13.20  -3,0   00.00  19,1   0,0  27,0   0,0   4,0   18.10     I
16  -3,2  -2,1   06.30  -4,4   15.30  21,4   0,0   9,3   0,1   5,0   16.30   LLU
17  -3,8  -2,7   01.33  -4,9   20.50  22,1   0,0   0,0   0,0   3,0   00.00     I
18  -7,9  -4,6   00.00 -11,2   23.50  26,2   0,0   0,0   0,0   3,0   00.40    KA
19  -7,6  -3,8   14.00 -11,4   00.40  23,9   0,0   0,0   0,0   5,0   01.30    LU
20  -6,9  -4,8   10.50  -9,1   18.00  25,1   0,0   0,0   0,0   2,0   00.00   EKA
21  -7,0  -4,9   23.40  -9,2   09.40  25,2   0,0   0,0   0,0   2,0   00.00     I
22  -4,6  -1,7   13.20  -7,5   23.50  22,1   0,0   0,0   0,0   2,0   09.50     I
23 -11,2  -7,9   00.00 -14,6   20.50  31,0   0,0   0,0   0,0   2,0   02.30     I
24 -11,8  -9,0   12.10 -14,7   01.40  30,6   0,0   0,0   0,0   2,0   00.10   PLU
25 -13,9 -13,2   13.00 -14,6   09.30  32,2   0,0   0,0   0,1   2,0   01.00   PLU
26 -12,7 -10,2   06.50 -15,2   23.30  30,6   0,0   0,0   0,5   3,0   00.20   PLU
27 -15,4 -14,1   01.20 -16,8   20.50  34,0   0,0   0,0   0,2   2,0   00.00   PLU
28 -16,5 -12,7   11.10 -20,3   21.50  35,2   0,0   0,0   0,0   2,0   05.20   PLU
29 -16,6 -10,8   23.50 -22,3   05.00  37,0   0,0   0,0   0,2   2,0   15.30   PLU
30  -9,2  -5,9   19.20 -12,6   02.20  27,0   0,0   0,0   0,3   2,0   00.00   PLU
----------------------------------------------------------------------------------
    -5,7   8,2     1   -22,3    29   713,7   0,0  50,4   0,3  10,0     3     LLO

Max >=  25,0  0
Max <=  10,0 30
Min <= -25,0  0
Min <=   0,0 27
Max Rain: 27,0 on day 15
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration