NOAA-tyyliset ilmastoraportit


Raportti 2014 Marraskuu
                   Monthly Climatological Summary for marras 2014

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -5,8  -2,5   13.46  -9,0   07.59  23,9   0,0   0,0   0,5   4,8   23.24   EKA
02   0,5   5,0   23.58  -4,0   00.00  18,0   0,0   1,3   2,2  10,9   07.32   EKA
03   7,0   9,2   11.24   4,9   00.02  10,5   0,0   6,8   1,5   8,8   11.36     E
04   2,8   7,6   00.00  -1,9   23.54  15,4   0,0   0,5   1,5   8,8   22.29   PKO
05  -6,7  -1,9   00.00 -11,4   23.58  24,8   0,0   0,0   2,5  11,6   00.57    KO
06 -12,4  -7,5   22.18 -17,4   07.59  30,6   0,0   0,0   0,1   2,4   20.47    KO
07  -8,3  -5,5   21.34 -11,2   06.24  26,4   0,0   0,0   0,3   2,7   07.14    KO
08  -5,7  -4,5   23.52  -6,8   01.52  23,9   0,0   0,0   0,1   2,0   05.30    KO
09  -0,6   3,4   22.34  -4,5   00.00  18,0   0,0  11,4   0,5   6,5   17.26    LO
10   3,8   4,9   11.13   2,6   22.24  14,5   0,0   0,2   1,8   7,1   04.34     E
11   4,0   5,6   14.36   2,5   01.19  14,4   0,0  11,4   1,6   7,5   15.57    LO
12  -0,4   3,5   00.12  -4,2   23.56  19,6   0,0   0,2   1,6   6,5   02.36   PLU
13  -4,8  -4,0   11.04  -5,6   20.04  23,0   0,0   0,0   1,0   4,4   11.39     I
14  -3,9  -2,8   14.19  -4,9   22.39  22,1   0,0   0,0   0,8   4,4   19.29   IKA
15  -4,5  -3,9   23.53  -5,0   17.12  22,9   0,0   0,0   1,1   5,4   21.11    KA
16  -1,9   0,0   20.21  -3,9   00.00  19,7   0,0   0,0   0,5   4,1   00.22   EKA
17  -2,8  -0,1   00.00  -5,4   16.21  21,5   0,0   0,0   0,9   4,8   19.29     E
18  -0,9   0,6   21.03  -2,5   00.00  18,8   0,0   0,0   0,6   4,4   11.21     E
19   0,2   0,8   04.02  -0,4   22.58  17,8   0,0   0,2   0,1   3,4   18.04   ELO
20  -1,9  -0,3   00.00  -3,5   22.47  19,9   0,0   0,0   0,7   5,1   12.30    KO
21  -2,5  -1,6   12.47  -3,5   00.04  20,6   0,0   0,0   0,7   4,4   00.55    KO
22  -2,1  -1,7   12.38  -2,6   03.10  20,4   0,0   0,0   0,1   1,7   06.47   IKO
23  -2,1  -1,5   17.23  -2,8   23.32  20,4   0,0   0,0   0,4   3,7   21.16    KA
24  -1,1   0,8   13.05  -3,1   02.00  18,7   0,0   0,1   2,2   8,5   14.12    KA
25   0,8   1,8   23.24  -0,1   09.46  17,7   0,0   0,0   2,0   7,8   06.37   EKA
26   1,2   1,9   00.02   0,5   23.28  17,0   0,0   0,2   0,0   5,4   03.12     E
27  -0,1   0,6   00.05  -0,8   14.43  18,4   0,0   0,3   0,0   3,7   14.17     L
28   0,7   1,6   11.42  -0,3   01.07  17,6   0,0   0,1   0,0   4,4   12.31     E
29   0,7   1,5   12.53  -0,1   23.58  17,4   0,0   0,0   0,0   4,4   20.54   ELO
30  -1,1  -0,1   00.00  -2,1   23.06  19,5   0,0   0,1   0,0   3,4   03.55   LLU
----------------------------------------------------------------------------------
    -1,6   9,2     3   -17,4     6   593,4   0,0  32,8   1,0  11,6     5      KA

Max >=  25,0  0
Max <=  10,0 30
Min <= -25,0  0
Min <=   0,0 26
Max Rain: 11,4 on day 9
Days of Rain: 10 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration